Chromosome : scaffold_70 S. moellendorffii v1.0

Organism . Name:  Selaginella moellendorffii Name:  scaffold_70
Secondary Identifier:  scaffold_70

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
PAC:13435:1 720659 720814 1
PAC:123205:2 655366 655524 1
PAC:123205:1 653434 653517 1
PAC:123078:2 218023 218101 1
PAC:123078:1 217924 217955 1
PAC:123124:2 840552 841019 1
PAC:123124:1 839850 840479 1
PAC:123078:6 218646 218723 1
PAC:123078:5 218514 218583 1
PAC:123078:4 218328 218444 1
PAC:123078:3 218158 218237 1
PAC:123078:10 219179 219304 1
PAC:123078:9 219069 219128 1
PAC:123078:8 218955 219017 1
PAC:123078:7 218743 218889 1
PAC:123054:1 289085 289932 1
PAC:123063:1 375209 375364 1
PAC:123078:12 219492 219593 1
PAC:123078:11 219354 219437 1
PAC:123043:1 992113 992340 -1
PAC:123054:2 289988 290459 1
PAC:123026:3 892034 892068 -1
PAC:123026:2 902092 902182 -1
PAC:123026:1 911503 911594 -1
PAC:122967:1 888224 888820 -1
PAC:122991:1 215495 215818 1
PAC:123026:5 891706 891867 -1
PAC:123026:4 891931 891979 -1
PAC:122946:1 684264 684637 -1
PAC:122946:2 683963 684092 -1

0 Strain