Chromosome : scaffold_57 S. moellendorffii v1.0

Organism . Name:  Selaginella moellendorffii Name:  scaffold_57
Secondary Identifier:  scaffold_57

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
PAC:10719:2 59820 60600 -1
PAC:10719:1 60805 61700 -1
118035 1075211 1076178 1
118026 80216 81782 1
118026 80216 81782 1
118025 105411 105943 -1
118025 105411 105943 -1
118004 239261 239815 1
118004 239261 239815 1
117998 1051313 1051867 1
117998 1051313 1051867 1
117985 1167052 1167204 -1
117985 1167052 1167204 -1
117965 64964 65658 1
117965 64964 65658 1
117959 429717 431027 -1
117959 429717 431027 -1
117954 192255 193847 -1
117954 192255 193847 -1
117920 138529 140066 -1
117920 138529 140066 -1
118138 131907 135198 1
118138 131907 135198 1
118133 135972 137339 1
118133 135972 137339 1
118126 66153 66958 1
118126 66153 66958 1
118120 188970 190488 -1
118120 188970 190488 -1
118071 770635 784604 1

0 Strain