Chromosome : scaffold_47 S. moellendorffii v1.0

Organism . Name:  Selaginella moellendorffii Name:  scaffold_47
Secondary Identifier:  scaffold_47

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
PAC:58751:5 590347 590420 1
PAC:16449:1 843526 843604 -1
PAC:72499:1 1190600 1191442 1
PAC:58751:2 589979 590023 1
PAC:58751:3 590104 590155 1
PAC:58751:4 590232 590281 1
PAC:233638:3 211295 211363 -1
PAC:233638:2 212699 217874 -1
PAC:233652:2 486349 486402 -1
PAC:233652:1 488050 488111 -1
PAC:16449:3 843207 843266 -1
PAC:16449:2 843366 843435 -1
PAC:233638:1 217943 223041 -1
PAC:114127:1 599052 599103 -1
PAC:114102:1 455749 456084 -1
PAC:114127:3 598483 598540 -1
PAC:114127:2 598790 598911 -1
PAC:114076:3 1224775 1224831 -1
PAC:114076:2 1224940 1224995 -1
PAC:114076:5 1224409 1224481 -1
PAC:114076:4 1224607 1224673 -1
PAC:114142:2 520542 521054 -1
PAC:114142:1 521211 521711 -1
PAC:58751:1 589809 589863 1
PAC:114127:5 597991 598063 -1
PAC:114127:4 598175 598250 -1
PAC:114131:2 1207963 1208025 1
PAC:114131:1 1207878 1207933 1
PAC:113878:2 291803 291905 1
PAC:113878:1 291654 291715 1

0 Strain