Chromosome : scaffold_35 S. moellendorffii v1.0

Organism . Name:  Selaginella moellendorffii Name:  scaffold_35
Secondary Identifier:  scaffold_35

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
107348 477906 479564 1
107348 477906 479564 1
107344 1098957 1100582 1
107344 1098957 1100582 1
107342 1564974 1565773 1
107342 1564974 1565773 1
107335 411129 412795 -1
107335 411129 412795 -1
107333 1037565 1038130 1
107333 1037565 1038130 1
107365 808398 810538 -1
107365 808398 810538 -1
107359 939441 940835 -1
107359 939441 940835 -1
107356 1537877 1541724 -1
107356 1537877 1541724 -1
107351 1706377 1708959 1
107351 1706377 1708959 1
107328 1205077 1206887 -1
107328 1205077 1206887 -1
10582 1145358 1147997 1
10582 1145358 1147997 1
107615 1725241 1725981 1
107615 1725241 1725981 1
107614 1765233 1766054 1
107614 1765233 1766054 1
107613 1438788 1439080 -1
107613 1438788 1439080 -1
107606 1226219 1229121 1
107606 1226219 1229121 1

0 Strain