Chromosome : scaffold_121 S. moellendorffii v1.0

Organism . Name:  Selaginella moellendorffii Name:  scaffold_121
Secondary Identifier:  scaffold_121

Sequence Feature Displayer

734 Located Features


Feature . Primary Identifier
Start End Strand
PAC:448486:3 276356 276527 1
PAC:448486:4 276623 276682 1
PAC:448486:1 276046 276120 1
PAC:448486:2 276190 276265 1
PAC:448503:5 405455 405557 1
PAC:448491:1 295605 295710 -1
PAC:448503:3 405021 405076 1
PAC:448503:4 405230 405374 1
PAC:448493:1 299711 299836 1
PAC:448486:9 277505 277716 1
PAC:448486:10 277776 277858 1
PAC:448486:7 277240 277285 1
PAC:448486:8 277369 277418 1
PAC:448486:5 276940 276993 1
PAC:448486:6 277036 277143 1
PAC:133830:6 89388 89451 1
PAC:133830:7 89585 89748 1
PAC:133830:4 89025 89101 1
PAC:133830:5 89179 89272 1
PAC:133830:2 88603 88654 1
PAC:133830:3 88761 88818 1
PAC:133830:1 88459 88503 1
PAC:448503:1 404676 404725 1
PAC:448503:2 404810 404871 1
PAC:478:2 260906 261196 1
PAC:478:1 256035 260619 1
PAC:133830:8 89951 90013 1
PAC:133845:1 223751 223806 -1
PAC:133872:1 196414 197811 1
PAC:429884:1 219508 219686 1

0 Strain