Chromosome : scaffold_12 S. moellendorffii v1.0

Organism . Name:  Selaginella moellendorffii Name:  scaffold_12
Secondary Identifier:  scaffold_12

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
PAC:19595:1 1056303 1056572 1
PAC:10944:9 1076658 1076942 1
PAC:3288:1 1233752 1233847 1
PAC:15845:1 2475131 2475250 -1
PAC:91333:1 1052624 1052962 -1
PAC:63609:3 1044923 1045066 -1
PAC:10944:6 1076067 1076195 1
PAC:10944:5 1075935 1076006 1
PAC:10944:4 1075805 1075873 1
PAC:10944:3 1075441 1075749 1
PAC:10944:8 1076399 1076599 1
PAC:10944:7 1076253 1076333 1
PAC:10944:2 1075271 1075384 1
PAC:10944:1 1075173 1075217 1
PAC:11287:2 2768482 2768736 -1
PAC:11287:1 2768776 2770068 -1
PAC:11289:1 2781761 2783041 1
PAC:11289:2 2783081 2783335 1
PAC:146394:1 1822868 1823701 1
PAC:146417:1 2034579 2034623 -1
PAC:146417:2 2034451 2034519 -1
PAC:146417:3 2034172 2034375 -1
PAC:146394:4 1824583 1824883 1
PAC:146394:3 1824362 1824513 1
PAC:146394:2 1823764 1824294 1
PAC:146341:14 1035625 1035702 1
PAC:146341:5 1033571 1033625 1
PAC:146341:15 1035759 1035849 1
PAC:146341:6 1033678 1033751 1
PAC:146341:10 1034248 1034357 1

0 Strain