Chromosome : scaffold_116 S. moellendorffii v1.0

Organism . Name:  Selaginella moellendorffii Name:  scaffold_116
Secondary Identifier:  scaffold_116

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
PAC:448325:4 212817 212879 -1
PAC:448325:5 212401 212564 -1
PAC:448325:2 213112 213177 -1
PAC:448325:3 212968 213028 -1
PAC:161470:7 183898 183963 1
PAC:161470:8 184219 184270 1
PAC:161470:4 183255 183310 1
PAC:161470:5 183452 183513 1
PAC:161470:6 183622 183677 1
PAC:161470:2 182969 183018 1
PAC:161470:3 183141 183193 1
PAC:185898:3 348824 348883 1
PAC:161470:1 182654 182740 1
PAC:448325:1 213262 213328 -1
PAC:185868:4 142803 142859 1
PAC:185868:5 143138 143202 1
PAC:185868:2 142438 142491 1
PAC:185868:3 142595 142660 1
PAC:185868:1 142256 142315 1
PAC:161472:9 185788 185840 1
PAC:161472:10 185887 185938 1
PAC:161472:11 185995 186051 1
PAC:161472:7 185522 185578 1
PAC:161472:8 185681 185735 1
PAC:161472:5 185230 185279 1
PAC:161472:6 185411 185466 1
PAC:185898:1 348257 348322 1
PAC:185898:2 348423 348521 1
PAC:161472:16 186620 186670 1
PAC:161472:17 186743 186796 1

0 Strain