Chromosome : scaffold_1 S. moellendorffii v1.0

Organism . Name:  Selaginella moellendorffii Name:  scaffold_1
Secondary Identifier:  scaffold_1

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
PAC:77566:2 5866253 5866297 1
PAC:77824:21 5320884 5320932 1
PAC:77566:1 5865885 5865951 1
PAC:77824:19 5320532 5320585 1
PAC:77824:20 5320658 5320738 1
PAC:77824:17 5320148 5320198 1
PAC:77824:18 5320348 5320417 1
PAC:76023:6 4551086 4551190 1
PAC:76944:1 2481903 2482067 1
PAC:76023:3 4550674 4550722 1
PAC:76023:4 4550820 4550877 1
PAC:76023:5 4550967 4551016 1
PAC:76023:1 4550083 4550351 1
PAC:76023:2 4550467 4550519 1
PAC:7969:1 2422860 2422918 1
PAC:77824:6 5318147 5318214 1
PAC:77824:7 5318558 5318615 1
PAC:77824:3 5317708 5317778 1
PAC:77824:4 5317878 5317929 1
PAC:77824:5 5317986 5318028 1
PAC:77824:1 5317417 5317482 1
PAC:77824:2 5317534 5317589 1
PAC:77246:17 1488645 1488691 1
PAC:77824:14 5319721 5319767 1
PAC:77824:15 5319845 5319892 1
PAC:77824:16 5319950 5320002 1
PAC:77824:12 5319401 5319454 1
PAC:77824:13 5319540 5319590 1
PAC:77824:10 5319087 5319136 1
PAC:77824:11 5319221 5319272 1

0 Strain