Gene : 104829 S. moellendorffii v1.0

Defline:  (1 of 1) PTHR10788:SF38 - TREHALOSE-PHOSPHATE PHOSPHATASE F-RELATED Genomic Order:  44
Name:  ? 104829 Secondary Identifier:  ? PAC:15415048

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
104829 0.5kb upstream 0.5kb upstream 1832 true scaffold_30: 250627-252458 Selaginella moellendorffii
104829 0.5kb upstream 0.5kb upstream 500 false scaffold_30: 251959-252458 Selaginella moellendorffii
104829 0.5kb downstream 0.5kb downstream 1832 true scaffold_30: 250127-251958 Selaginella moellendorffii
104829 0.5kb downstream 0.5kb downstream 500 false scaffold_30: 250127-250626 Selaginella moellendorffii
104829 1.0kb upstream 1.0kb upstream 2332 true scaffold_30: 250627-252958 Selaginella moellendorffii
104829 1.0kb upstream 1.0kb upstream 1000 false scaffold_30: 251959-252958 Selaginella moellendorffii
104829 1.0kb downstream 1.0kb downstream 2332 true scaffold_30: 249627-251958 Selaginella moellendorffii
104829 1.0kb downstream 1.0kb downstream 1000 false scaffold_30: 249627-250626 Selaginella moellendorffii
104829 2.0kb upstream 2.0kb upstream 3332 true scaffold_30: 250627-253958 Selaginella moellendorffii
104829 2.0kb upstream 2.0kb upstream 2000 false scaffold_30: 251959-253958 Selaginella moellendorffii
104829 2.0kb downstream 2.0kb downstream 3332 true scaffold_30: 248627-251958 Selaginella moellendorffii
104829 2.0kb downstream 2.0kb downstream 2000 false scaffold_30: 248627-250626 Selaginella moellendorffii
104829 5.0kb upstream 5.0kb upstream 6332 true scaffold_30: 250627-256958 Selaginella moellendorffii
104829 5.0kb upstream 5.0kb upstream 5000 false scaffold_30: 251959-256958 Selaginella moellendorffii
104829 5.0kb downstream 5.0kb downstream 6332 true scaffold_30: 245627-251958 Selaginella moellendorffii
104829 5.0kb downstream 5.0kb downstream 5000 false scaffold_30: 245627-250626 Selaginella moellendorffii
104829 10.0kb upstream 10.0kb upstream 11332 true scaffold_30: 250627-261958 Selaginella moellendorffii
104829 10.0kb upstream 10.0kb upstream 10000 false scaffold_30: 251959-261958 Selaginella moellendorffii
104829 10.0kb downstream 10.0kb downstream 11332 true scaffold_30: 240627-251958 Selaginella moellendorffii
104829 10.0kb downstream 10.0kb downstream 10000 false scaffold_30: 240627-250626 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121318220 5274 Embryophyte Singleton cluster - no MSA
123355323 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain