Chromosome : scaffold_90 S. moellendorffii v1.0

Organism . Name:  Selaginella moellendorffii Name:  scaffold_90
Secondary Identifier:  scaffold_90

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
PAC:427424:20 679540 679583 1
PAC:427424:19 679439 679487 1
PAC:427424:22 679996 680197 1
PAC:427424:21 679662 679901 1
PAC:427424:16 679062 679107 1
PAC:427424:15 678792 678842 1
PAC:427424:18 679299 679340 1
PAC:427424:17 679183 679226 1
PAC:427424:29 681579 681628 1
PAC:427424:28 681379 681431 1
PAC:427424:31 681955 682003 1
PAC:427424:30 681779 681828 1
PAC:427424:24 680478 680644 1
PAC:427424:25 680714 680752 1
PAC:427424:23 680268 680419 1
PAC:427424:27 681109 681153 1
PAC:427424:26 680930 680970 1
PAC:427424:3 676519 676568 1
PAC:427424:1 675826 676023 1
PAC:427424:2 676279 676480 1
PAC:427424:5 676825 676854 1
PAC:427424:4 676698 676743 1
PAC:427423:4 662833 662887 1
PAC:427423:3 662670 662720 1
PAC:427423:6 663216 663261 1
PAC:427423:5 663092 663138 1
PAC:427424:12 678156 678202 1
PAC:427424:10 677912 677958 1
PAC:427424:11 678016 678059 1
PAC:427424:14 678619 678686 1

0 Strain