Gene : 405160 S. moellendorffii v1.0

Defline:  (1 of 1) PF00004//PF05362 - ATPase family associated with various cellular activities (AAA) (AAA) // Lon protease (S16) C-terminal proteolytic domain (Lon_C) Genomic Order:  445
Name:  ? 405160 Secondary Identifier:  ? PAC:15410905

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
405160 0.5kb upstream 0.5kb upstream 2801 true scaffold_3: 2820276-2823076 Selaginella moellendorffii
405160 0.5kb upstream 0.5kb upstream 500 false scaffold_3: 2820276-2820775 Selaginella moellendorffii
405160 0.5kb downstream 0.5kb downstream 2801 true scaffold_3: 2820776-2823576 Selaginella moellendorffii
405160 0.5kb downstream 0.5kb downstream 500 false scaffold_3: 2823077-2823576 Selaginella moellendorffii
405160 1.0kb upstream 1.0kb upstream 3301 true scaffold_3: 2819776-2823076 Selaginella moellendorffii
405160 1.0kb upstream 1.0kb upstream 1000 false scaffold_3: 2819776-2820775 Selaginella moellendorffii
405160 1.0kb downstream 1.0kb downstream 3301 true scaffold_3: 2820776-2824076 Selaginella moellendorffii
405160 1.0kb downstream 1.0kb downstream 1000 false scaffold_3: 2823077-2824076 Selaginella moellendorffii
405160 2.0kb upstream 2.0kb upstream 4301 true scaffold_3: 2818776-2823076 Selaginella moellendorffii
405160 2.0kb upstream 2.0kb upstream 2000 false scaffold_3: 2818776-2820775 Selaginella moellendorffii
405160 2.0kb downstream 2.0kb downstream 4301 true scaffold_3: 2820776-2825076 Selaginella moellendorffii
405160 2.0kb downstream 2.0kb downstream 2000 false scaffold_3: 2823077-2825076 Selaginella moellendorffii
405160 5.0kb upstream 5.0kb upstream 7301 true scaffold_3: 2815776-2823076 Selaginella moellendorffii
405160 5.0kb upstream 5.0kb upstream 5000 false scaffold_3: 2815776-2820775 Selaginella moellendorffii
405160 5.0kb downstream 5.0kb downstream 7301 true scaffold_3: 2820776-2828076 Selaginella moellendorffii
405160 5.0kb downstream 5.0kb downstream 5000 false scaffold_3: 2823077-2828076 Selaginella moellendorffii
405160 10.0kb upstream 10.0kb upstream 12301 true scaffold_3: 2810776-2823076 Selaginella moellendorffii
405160 10.0kb upstream 10.0kb upstream 10000 false scaffold_3: 2810776-2820775 Selaginella moellendorffii
405160 10.0kb downstream 10.0kb downstream 12301 true scaffold_3: 2820776-2833076 Selaginella moellendorffii
405160 10.0kb downstream 10.0kb downstream 10000 false scaffold_3: 2823077-2833076 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121317988 5274 Embryophyte Singleton cluster - no MSA
123355092 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain