Gene : 103602 S. moellendorffii v1.0

Defline:  (1 of 6) PTHR22950//PTHR22950:SF230 - AMINO ACID TRANSPORTER Genomic Order:  11
Name:  ? 103602 Secondary Identifier:  ? PAC:15410530

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
103602 0.5kb upstream 0.5kb upstream 1247 true scaffold_28: 78513-79759 Selaginella moellendorffii
103602 0.5kb upstream 0.5kb upstream 500 false scaffold_28: 78513-79012 Selaginella moellendorffii
103602 0.5kb downstream 0.5kb downstream 1247 true scaffold_28: 79013-80259 Selaginella moellendorffii
103602 0.5kb downstream 0.5kb downstream 500 false scaffold_28: 79760-80259 Selaginella moellendorffii
103602 1.0kb upstream 1.0kb upstream 1747 true scaffold_28: 78013-79759 Selaginella moellendorffii
103602 1.0kb upstream 1.0kb upstream 1000 false scaffold_28: 78013-79012 Selaginella moellendorffii
103602 1.0kb downstream 1.0kb downstream 1747 true scaffold_28: 79013-80759 Selaginella moellendorffii
103602 1.0kb downstream 1.0kb downstream 1000 false scaffold_28: 79760-80759 Selaginella moellendorffii
103602 2.0kb upstream 2.0kb upstream 2747 true scaffold_28: 77013-79759 Selaginella moellendorffii
103602 2.0kb upstream 2.0kb upstream 2000 false scaffold_28: 77013-79012 Selaginella moellendorffii
103602 2.0kb downstream 2.0kb downstream 2747 true scaffold_28: 79013-81759 Selaginella moellendorffii
103602 2.0kb downstream 2.0kb downstream 2000 false scaffold_28: 79760-81759 Selaginella moellendorffii
103602 5.0kb upstream 5.0kb upstream 5747 true scaffold_28: 74013-79759 Selaginella moellendorffii
103602 5.0kb upstream 5.0kb upstream 5000 false scaffold_28: 74013-79012 Selaginella moellendorffii
103602 5.0kb downstream 5.0kb downstream 5747 true scaffold_28: 79013-84759 Selaginella moellendorffii
103602 5.0kb downstream 5.0kb downstream 5000 false scaffold_28: 79760-84759 Selaginella moellendorffii
103602 10.0kb upstream 10.0kb upstream 10747 true scaffold_28: 69013-79759 Selaginella moellendorffii
103602 10.0kb upstream 10.0kb upstream 10000 false scaffold_28: 69013-79012 Selaginella moellendorffii
103602 10.0kb downstream 10.0kb downstream 10747 true scaffold_28: 79013-89759 Selaginella moellendorffii
103602 10.0kb downstream 10.0kb downstream 10000 false scaffold_28: 79760-89759 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121317742 5274 Embryophyte Singleton cluster - no MSA
123354846 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain