Gene : 103062 S. moellendorffii v1.0

Defline:  (1 of 1) PTHR22603:SF41 - CHOLINE KINASE 2-RELATED Genomic Order:  90
Name:  ? 103062 Secondary Identifier:  ? PAC:15405987

Sequence Feature Displayer

Ontology Annotation Displayer

2 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii PWY3O-450 Selaginella moellendorffii pathologic  
Smoellendorffii PWY4FS-6 Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
103062 0.5kb upstream 0.5kb upstream 1983 true scaffold_27: 1301858-1303840 Selaginella moellendorffii
103062 0.5kb upstream 0.5kb upstream 500 false scaffold_27: 1303341-1303840 Selaginella moellendorffii
103062 0.5kb downstream 0.5kb downstream 1983 true scaffold_27: 1301358-1303340 Selaginella moellendorffii
103062 0.5kb downstream 0.5kb downstream 500 false scaffold_27: 1301358-1301857 Selaginella moellendorffii
103062 1.0kb upstream 1.0kb upstream 2483 true scaffold_27: 1301858-1304340 Selaginella moellendorffii
103062 1.0kb upstream 1.0kb upstream 1000 false scaffold_27: 1303341-1304340 Selaginella moellendorffii
103062 1.0kb downstream 1.0kb downstream 2483 true scaffold_27: 1300858-1303340 Selaginella moellendorffii
103062 1.0kb downstream 1.0kb downstream 1000 false scaffold_27: 1300858-1301857 Selaginella moellendorffii
103062 2.0kb upstream 2.0kb upstream 3483 true scaffold_27: 1301858-1305340 Selaginella moellendorffii
103062 2.0kb upstream 2.0kb upstream 2000 false scaffold_27: 1303341-1305340 Selaginella moellendorffii
103062 2.0kb downstream 2.0kb downstream 3483 true scaffold_27: 1299858-1303340 Selaginella moellendorffii
103062 2.0kb downstream 2.0kb downstream 2000 false scaffold_27: 1299858-1301857 Selaginella moellendorffii
103062 5.0kb upstream 5.0kb upstream 6483 true scaffold_27: 1301858-1308340 Selaginella moellendorffii
103062 5.0kb upstream 5.0kb upstream 5000 false scaffold_27: 1303341-1308340 Selaginella moellendorffii
103062 5.0kb downstream 5.0kb downstream 6483 true scaffold_27: 1296858-1303340 Selaginella moellendorffii
103062 5.0kb downstream 5.0kb downstream 5000 false scaffold_27: 1296858-1301857 Selaginella moellendorffii
103062 10.0kb upstream 10.0kb upstream 11483 true scaffold_27: 1301858-1313340 Selaginella moellendorffii
103062 10.0kb upstream 10.0kb upstream 10000 false scaffold_27: 1303341-1313340 Selaginella moellendorffii
103062 10.0kb downstream 10.0kb downstream 11483 true scaffold_27: 1291858-1303340 Selaginella moellendorffii
103062 10.0kb downstream 10.0kb downstream 10000 false scaffold_27: 1291858-1301857 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121347088 5274 Embryophyte View MSA
123426626 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain