Gene : 99510 S. moellendorffii v1.0

Defline:  (1 of 1) PTHR10657//PTHR10657:SF12 - PEPTIDYL-PROLYL CIS-TRANS ISOMERASE Genomic Order:  67
Name:  ? 99510 Secondary Identifier:  ? PAC:15417248

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
99510 0.5kb upstream 0.5kb upstream 1629 true scaffold_22: 508950-510578 Selaginella moellendorffii
99510 0.5kb upstream 0.5kb upstream 500 false scaffold_22: 510079-510578 Selaginella moellendorffii
99510 0.5kb downstream 0.5kb downstream 1629 true scaffold_22: 508450-510078 Selaginella moellendorffii
99510 0.5kb downstream 0.5kb downstream 500 false scaffold_22: 508450-508949 Selaginella moellendorffii
99510 1.0kb upstream 1.0kb upstream 2129 true scaffold_22: 508950-511078 Selaginella moellendorffii
99510 1.0kb upstream 1.0kb upstream 1000 false scaffold_22: 510079-511078 Selaginella moellendorffii
99510 1.0kb downstream 1.0kb downstream 2129 true scaffold_22: 507950-510078 Selaginella moellendorffii
99510 1.0kb downstream 1.0kb downstream 1000 false scaffold_22: 507950-508949 Selaginella moellendorffii
99510 2.0kb upstream 2.0kb upstream 3129 true scaffold_22: 508950-512078 Selaginella moellendorffii
99510 2.0kb upstream 2.0kb upstream 2000 false scaffold_22: 510079-512078 Selaginella moellendorffii
99510 2.0kb downstream 2.0kb downstream 3129 true scaffold_22: 506950-510078 Selaginella moellendorffii
99510 2.0kb downstream 2.0kb downstream 2000 false scaffold_22: 506950-508949 Selaginella moellendorffii
99510 5.0kb upstream 5.0kb upstream 6129 true scaffold_22: 508950-515078 Selaginella moellendorffii
99510 5.0kb upstream 5.0kb upstream 5000 false scaffold_22: 510079-515078 Selaginella moellendorffii
99510 5.0kb downstream 5.0kb downstream 6129 true scaffold_22: 503950-510078 Selaginella moellendorffii
99510 5.0kb downstream 5.0kb downstream 5000 false scaffold_22: 503950-508949 Selaginella moellendorffii
99510 10.0kb upstream 10.0kb upstream 11129 true scaffold_22: 508950-520078 Selaginella moellendorffii
99510 10.0kb upstream 10.0kb upstream 10000 false scaffold_22: 510079-520078 Selaginella moellendorffii
99510 10.0kb downstream 10.0kb downstream 11129 true scaffold_22: 498950-510078 Selaginella moellendorffii
99510 10.0kb downstream 10.0kb downstream 10000 false scaffold_22: 498950-508949 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121317157 5274 Embryophyte Singleton cluster - no MSA
123354261 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain