Gene : 441909 S. moellendorffii v1.0

Defline:  (1 of 1) 4.2.1.24 - Porphobilinogen synthase / Delta-aminolevulinic acid dehydratase Genomic Order:  66
Name:  ? 441909 Secondary Identifier:  ? PAC:15411644

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii PWY-5188 Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
441909 0.5kb upstream 0.5kb upstream 2560 true scaffold_20: 443140-445699 Selaginella moellendorffii
441909 0.5kb upstream 0.5kb upstream 500 false scaffold_20: 443140-443639 Selaginella moellendorffii
441909 0.5kb downstream 0.5kb downstream 2560 true scaffold_20: 443640-446199 Selaginella moellendorffii
441909 0.5kb downstream 0.5kb downstream 500 false scaffold_20: 445700-446199 Selaginella moellendorffii
441909 1.0kb upstream 1.0kb upstream 3060 true scaffold_20: 442640-445699 Selaginella moellendorffii
441909 1.0kb upstream 1.0kb upstream 1000 false scaffold_20: 442640-443639 Selaginella moellendorffii
441909 1.0kb downstream 1.0kb downstream 3060 true scaffold_20: 443640-446699 Selaginella moellendorffii
441909 1.0kb downstream 1.0kb downstream 1000 false scaffold_20: 445700-446699 Selaginella moellendorffii
441909 2.0kb upstream 2.0kb upstream 4060 true scaffold_20: 441640-445699 Selaginella moellendorffii
441909 2.0kb upstream 2.0kb upstream 2000 false scaffold_20: 441640-443639 Selaginella moellendorffii
441909 2.0kb downstream 2.0kb downstream 4060 true scaffold_20: 443640-447699 Selaginella moellendorffii
441909 2.0kb downstream 2.0kb downstream 2000 false scaffold_20: 445700-447699 Selaginella moellendorffii
441909 5.0kb upstream 5.0kb upstream 7060 true scaffold_20: 438640-445699 Selaginella moellendorffii
441909 5.0kb upstream 5.0kb upstream 5000 false scaffold_20: 438640-443639 Selaginella moellendorffii
441909 5.0kb downstream 5.0kb downstream 7060 true scaffold_20: 443640-450699 Selaginella moellendorffii
441909 5.0kb downstream 5.0kb downstream 5000 false scaffold_20: 445700-450699 Selaginella moellendorffii
441909 10.0kb upstream 10.0kb upstream 12060 true scaffold_20: 433640-445699 Selaginella moellendorffii
441909 10.0kb upstream 10.0kb upstream 10000 false scaffold_20: 433640-443639 Selaginella moellendorffii
441909 10.0kb downstream 10.0kb downstream 12060 true scaffold_20: 443640-455699 Selaginella moellendorffii
441909 10.0kb downstream 10.0kb downstream 10000 false scaffold_20: 445700-455699 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121344361 5274 Embryophyte View MSA
123425468 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain