Gene : 16279 S. moellendorffii v1.0

Defline:  (1 of 83) 3.1.1.3 - Triacylglycerol lipase / Triglyceride lipase Genomic Order:  334
Name:  ? 16279 Secondary Identifier:  ? PAC:15415762

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii LIPAS-PWY Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
16279 0.5kb upstream 0.5kb upstream 746 true scaffold_20: 1589246-1589991 Selaginella moellendorffii
16279 0.5kb upstream 0.5kb upstream 500 false scaffold_20: 1589492-1589991 Selaginella moellendorffii
16279 0.5kb downstream 0.5kb downstream 746 true scaffold_20: 1588746-1589491 Selaginella moellendorffii
16279 0.5kb downstream 0.5kb downstream 500 false scaffold_20: 1588746-1589245 Selaginella moellendorffii
16279 1.0kb upstream 1.0kb upstream 1246 true scaffold_20: 1589246-1590491 Selaginella moellendorffii
16279 1.0kb upstream 1.0kb upstream 1000 false scaffold_20: 1589492-1590491 Selaginella moellendorffii
16279 1.0kb downstream 1.0kb downstream 1246 true scaffold_20: 1588246-1589491 Selaginella moellendorffii
16279 1.0kb downstream 1.0kb downstream 1000 false scaffold_20: 1588246-1589245 Selaginella moellendorffii
16279 2.0kb upstream 2.0kb upstream 2246 true scaffold_20: 1589246-1591491 Selaginella moellendorffii
16279 2.0kb upstream 2.0kb upstream 2000 false scaffold_20: 1589492-1591491 Selaginella moellendorffii
16279 2.0kb downstream 2.0kb downstream 2246 true scaffold_20: 1587246-1589491 Selaginella moellendorffii
16279 2.0kb downstream 2.0kb downstream 2000 false scaffold_20: 1587246-1589245 Selaginella moellendorffii
16279 5.0kb upstream 5.0kb upstream 5246 true scaffold_20: 1589246-1594491 Selaginella moellendorffii
16279 5.0kb upstream 5.0kb upstream 5000 false scaffold_20: 1589492-1594491 Selaginella moellendorffii
16279 5.0kb downstream 5.0kb downstream 5246 true scaffold_20: 1584246-1589491 Selaginella moellendorffii
16279 5.0kb downstream 5.0kb downstream 5000 false scaffold_20: 1584246-1589245 Selaginella moellendorffii
16279 10.0kb upstream 10.0kb upstream 10246 true scaffold_20: 1589246-1599491 Selaginella moellendorffii
16279 10.0kb upstream 10.0kb upstream 10000 false scaffold_20: 1589492-1599491 Selaginella moellendorffii
16279 10.0kb downstream 10.0kb downstream 10246 true scaffold_20: 1579246-1589491 Selaginella moellendorffii
16279 10.0kb downstream 10.0kb downstream 10000 false scaffold_20: 1579246-1589245 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121316907 5274 Embryophyte Singleton cluster - no MSA
123354011 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain