Chromosome : scaffold_15 S. moellendorffii v1.0

Organism . Name:  Selaginella moellendorffii Name:  scaffold_15
Secondary Identifier:  scaffold_15

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
171715 1575270 1577052 1
171715 1575270 1577052 1
171605 573932 574440 1
171605 573932 574440 1
147392 1609563 1611435 1
147392 1609563 1611435 1
11658 2376054 2378636 1
11658 2376054 2378636 1
11632 1062263 1063596 1
11632 1062263 1063596 1
11304 1816073 1817671 1
11304 1816073 1817671 1
11292 1847531 1849104 -1
11292 1847531 1849104 -1
411467 951096 952684 -1
411467 951096 952684 -1
411462 887977 889084 -1
411462 887977 889084 -1
411435 615159 616152 1
411435 615159 616152 1
411419 525067 526780 -1
411419 525067 526780 -1
411418 506258 506895 -1
411418 506258 506895 -1
411417 500596 502103 1
411486 1044254 1044883 -1
411485 1042658 1043455 1
411485 1042658 1043455 1
411484 1035558 1038545 -1
411484 1035558 1038545 -1

0 Strain