Gene : 231540 S. moellendorffii v1.0

Defline:  (1 of 2) PTHR10758//PTHR10758:SF3 - 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 3/COP9 SIGNALOSOME COMPLEX SUBUNIT 3 Genomic Order:  88
Name:  ? 231540 Secondary Identifier:  ? PAC:15417541

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
231540 0.5kb upstream 0.5kb upstream 2436 true scaffold_14: 608769-611204 Selaginella moellendorffii
231540 0.5kb upstream 0.5kb upstream 500 false scaffold_14: 610705-611204 Selaginella moellendorffii
231540 0.5kb downstream 0.5kb downstream 2436 true scaffold_14: 608269-610704 Selaginella moellendorffii
231540 0.5kb downstream 0.5kb downstream 500 false scaffold_14: 608269-608768 Selaginella moellendorffii
231540 1.0kb upstream 1.0kb upstream 2936 true scaffold_14: 608769-611704 Selaginella moellendorffii
231540 1.0kb upstream 1.0kb upstream 1000 false scaffold_14: 610705-611704 Selaginella moellendorffii
231540 1.0kb downstream 1.0kb downstream 2936 true scaffold_14: 607769-610704 Selaginella moellendorffii
231540 1.0kb downstream 1.0kb downstream 1000 false scaffold_14: 607769-608768 Selaginella moellendorffii
231540 2.0kb upstream 2.0kb upstream 3936 true scaffold_14: 608769-612704 Selaginella moellendorffii
231540 2.0kb upstream 2.0kb upstream 2000 false scaffold_14: 610705-612704 Selaginella moellendorffii
231540 2.0kb downstream 2.0kb downstream 3936 true scaffold_14: 606769-610704 Selaginella moellendorffii
231540 2.0kb downstream 2.0kb downstream 2000 false scaffold_14: 606769-608768 Selaginella moellendorffii
231540 5.0kb upstream 5.0kb upstream 6936 true scaffold_14: 608769-615704 Selaginella moellendorffii
231540 5.0kb upstream 5.0kb upstream 5000 false scaffold_14: 610705-615704 Selaginella moellendorffii
231540 5.0kb downstream 5.0kb downstream 6936 true scaffold_14: 603769-610704 Selaginella moellendorffii
231540 5.0kb downstream 5.0kb downstream 5000 false scaffold_14: 603769-608768 Selaginella moellendorffii
231540 10.0kb upstream 10.0kb upstream 11936 true scaffold_14: 608769-620704 Selaginella moellendorffii
231540 10.0kb upstream 10.0kb upstream 10000 false scaffold_14: 610705-620704 Selaginella moellendorffii
231540 10.0kb downstream 10.0kb downstream 11936 true scaffold_14: 598769-610704 Selaginella moellendorffii
231540 10.0kb downstream 10.0kb downstream 10000 false scaffold_14: 598769-608768 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121349291 5274 Embryophyte View MSA
123426687 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain