Gene : 92995 S. moellendorffii v1.0

Defline:  (1 of 2) 6.1.1.22 - Asparagine--tRNA ligase / Asparaginyl-tRNA synthetase Genomic Order:  380
Name:  ? 92995 Secondary Identifier:  ? PAC:15422242

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii TRNA-CHARGING-PWY Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
92995 0.5kb upstream 0.5kb upstream 2951 true scaffold_13: 2170685-2173635 Selaginella moellendorffii
92995 0.5kb upstream 0.5kb upstream 500 false scaffold_13: 2173136-2173635 Selaginella moellendorffii
92995 0.5kb downstream 0.5kb downstream 2951 true scaffold_13: 2170185-2173135 Selaginella moellendorffii
92995 0.5kb downstream 0.5kb downstream 500 false scaffold_13: 2170185-2170684 Selaginella moellendorffii
92995 1.0kb upstream 1.0kb upstream 3451 true scaffold_13: 2170685-2174135 Selaginella moellendorffii
92995 1.0kb upstream 1.0kb upstream 1000 false scaffold_13: 2173136-2174135 Selaginella moellendorffii
92995 1.0kb downstream 1.0kb downstream 3451 true scaffold_13: 2169685-2173135 Selaginella moellendorffii
92995 1.0kb downstream 1.0kb downstream 1000 false scaffold_13: 2169685-2170684 Selaginella moellendorffii
92995 2.0kb upstream 2.0kb upstream 4451 true scaffold_13: 2170685-2175135 Selaginella moellendorffii
92995 2.0kb upstream 2.0kb upstream 2000 false scaffold_13: 2173136-2175135 Selaginella moellendorffii
92995 2.0kb downstream 2.0kb downstream 4451 true scaffold_13: 2168685-2173135 Selaginella moellendorffii
92995 2.0kb downstream 2.0kb downstream 2000 false scaffold_13: 2168685-2170684 Selaginella moellendorffii
92995 5.0kb upstream 5.0kb upstream 7451 true scaffold_13: 2170685-2178135 Selaginella moellendorffii
92995 5.0kb upstream 5.0kb upstream 5000 false scaffold_13: 2173136-2178135 Selaginella moellendorffii
92995 5.0kb downstream 5.0kb downstream 7451 true scaffold_13: 2165685-2173135 Selaginella moellendorffii
92995 5.0kb downstream 5.0kb downstream 5000 false scaffold_13: 2165685-2170684 Selaginella moellendorffii
92995 10.0kb upstream 10.0kb upstream 12451 true scaffold_13: 2170685-2183135 Selaginella moellendorffii
92995 10.0kb upstream 10.0kb upstream 10000 false scaffold_13: 2173136-2183135 Selaginella moellendorffii
92995 10.0kb downstream 10.0kb downstream 12451 true scaffold_13: 2160685-2173135 Selaginella moellendorffii
92995 10.0kb downstream 10.0kb downstream 10000 false scaffold_13: 2160685-2170684 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121315445 5274 Embryophyte Singleton cluster - no MSA
123352556 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain