Gene : 92231 S. moellendorffii v1.0

Defline:  (1 of 16) PF01535//PF13041//PF13812//PF14432 - PPR repeat (PPR) // PPR repeat family (PPR_2) // Pentatricopeptide repeat domain (PPR_3) // DYW family of nucleic acid deaminases (DYW_deaminase) Genomic Order:  103
Name:  ? 92231 Secondary Identifier:  ? PAC:15416878

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
92231 0.5kb upstream 0.5kb upstream 2870 true scaffold_13: 697433-700302 Selaginella moellendorffii
92231 0.5kb upstream 0.5kb upstream 500 false scaffold_13: 699803-700302 Selaginella moellendorffii
92231 0.5kb downstream 0.5kb downstream 2870 true scaffold_13: 696933-699802 Selaginella moellendorffii
92231 0.5kb downstream 0.5kb downstream 500 false scaffold_13: 696933-697432 Selaginella moellendorffii
92231 1.0kb upstream 1.0kb upstream 3370 true scaffold_13: 697433-700802 Selaginella moellendorffii
92231 1.0kb upstream 1.0kb upstream 1000 false scaffold_13: 699803-700802 Selaginella moellendorffii
92231 1.0kb downstream 1.0kb downstream 3370 true scaffold_13: 696433-699802 Selaginella moellendorffii
92231 1.0kb downstream 1.0kb downstream 1000 false scaffold_13: 696433-697432 Selaginella moellendorffii
92231 2.0kb upstream 2.0kb upstream 4370 true scaffold_13: 697433-701802 Selaginella moellendorffii
92231 2.0kb upstream 2.0kb upstream 2000 false scaffold_13: 699803-701802 Selaginella moellendorffii
92231 2.0kb downstream 2.0kb downstream 4370 true scaffold_13: 695433-699802 Selaginella moellendorffii
92231 2.0kb downstream 2.0kb downstream 2000 false scaffold_13: 695433-697432 Selaginella moellendorffii
92231 5.0kb upstream 5.0kb upstream 7370 true scaffold_13: 697433-704802 Selaginella moellendorffii
92231 5.0kb upstream 5.0kb upstream 5000 false scaffold_13: 699803-704802 Selaginella moellendorffii
92231 5.0kb downstream 5.0kb downstream 7370 true scaffold_13: 692433-699802 Selaginella moellendorffii
92231 5.0kb downstream 5.0kb downstream 5000 false scaffold_13: 692433-697432 Selaginella moellendorffii
92231 10.0kb upstream 10.0kb upstream 12370 true scaffold_13: 697433-709802 Selaginella moellendorffii
92231 10.0kb upstream 10.0kb upstream 10000 false scaffold_13: 699803-709802 Selaginella moellendorffii
92231 10.0kb downstream 10.0kb downstream 12370 true scaffold_13: 687433-699802 Selaginella moellendorffii
92231 10.0kb downstream 10.0kb downstream 10000 false scaffold_13: 687433-697432 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121315368 5274 Embryophyte Singleton cluster - no MSA
123352479 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain