Gene : 410602 S. moellendorffii v1.0

Defline:  (1 of 143) PF01535//PF13041//PF13812 - PPR repeat (PPR) // PPR repeat family (PPR_2) // Pentatricopeptide repeat domain (PPR_3) Genomic Order:  107
Name:  ? 410602 Secondary Identifier:  ? PAC:15407011

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
410602 0.5kb upstream 0.5kb upstream 2852 true scaffold_13: 709486-712337 Selaginella moellendorffii
410602 0.5kb upstream 0.5kb upstream 500 false scaffold_13: 709486-709985 Selaginella moellendorffii
410602 0.5kb downstream 0.5kb downstream 2852 true scaffold_13: 709986-712837 Selaginella moellendorffii
410602 0.5kb downstream 0.5kb downstream 500 false scaffold_13: 712338-712837 Selaginella moellendorffii
410602 1.0kb upstream 1.0kb upstream 3352 true scaffold_13: 708986-712337 Selaginella moellendorffii
410602 1.0kb upstream 1.0kb upstream 1000 false scaffold_13: 708986-709985 Selaginella moellendorffii
410602 1.0kb downstream 1.0kb downstream 3352 true scaffold_13: 709986-713337 Selaginella moellendorffii
410602 1.0kb downstream 1.0kb downstream 1000 false scaffold_13: 712338-713337 Selaginella moellendorffii
410602 2.0kb upstream 2.0kb upstream 4352 true scaffold_13: 707986-712337 Selaginella moellendorffii
410602 2.0kb upstream 2.0kb upstream 2000 false scaffold_13: 707986-709985 Selaginella moellendorffii
410602 2.0kb downstream 2.0kb downstream 4352 true scaffold_13: 709986-714337 Selaginella moellendorffii
410602 2.0kb downstream 2.0kb downstream 2000 false scaffold_13: 712338-714337 Selaginella moellendorffii
410602 5.0kb upstream 5.0kb upstream 7352 true scaffold_13: 704986-712337 Selaginella moellendorffii
410602 5.0kb upstream 5.0kb upstream 5000 false scaffold_13: 704986-709985 Selaginella moellendorffii
410602 5.0kb downstream 5.0kb downstream 7352 true scaffold_13: 709986-717337 Selaginella moellendorffii
410602 5.0kb downstream 5.0kb downstream 5000 false scaffold_13: 712338-717337 Selaginella moellendorffii
410602 10.0kb upstream 10.0kb upstream 12352 true scaffold_13: 699986-712337 Selaginella moellendorffii
410602 10.0kb upstream 10.0kb upstream 10000 false scaffold_13: 699986-709985 Selaginella moellendorffii
410602 10.0kb downstream 10.0kb downstream 12352 true scaffold_13: 709986-722337 Selaginella moellendorffii
410602 10.0kb downstream 10.0kb downstream 10000 false scaffold_13: 712338-722337 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121315244 5274 Embryophyte Singleton cluster - no MSA
123352357 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain