Gene : 231366 S. moellendorffii v1.0

Defline:  (1 of 1) PTHR12197:SF165 - HISTONE-LYSINE N-METHYLTRANSFERASE ASHR1 Genomic Order:  21
Name:  ? 231366 Secondary Identifier:  ? PAC:15416091

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
231366 0.5kb upstream 0.5kb upstream 2673 true scaffold_13: 101484-104156 Selaginella moellendorffii
231366 0.5kb upstream 0.5kb upstream 500 false scaffold_13: 101484-101983 Selaginella moellendorffii
231366 0.5kb downstream 0.5kb downstream 2673 true scaffold_13: 101984-104656 Selaginella moellendorffii
231366 0.5kb downstream 0.5kb downstream 500 false scaffold_13: 104157-104656 Selaginella moellendorffii
231366 1.0kb upstream 1.0kb upstream 3173 true scaffold_13: 100984-104156 Selaginella moellendorffii
231366 1.0kb upstream 1.0kb upstream 1000 false scaffold_13: 100984-101983 Selaginella moellendorffii
231366 1.0kb downstream 1.0kb downstream 3173 true scaffold_13: 101984-105156 Selaginella moellendorffii
231366 1.0kb downstream 1.0kb downstream 1000 false scaffold_13: 104157-105156 Selaginella moellendorffii
231366 2.0kb upstream 2.0kb upstream 4173 true scaffold_13: 99984-104156 Selaginella moellendorffii
231366 2.0kb upstream 2.0kb upstream 2000 false scaffold_13: 99984-101983 Selaginella moellendorffii
231366 2.0kb downstream 2.0kb downstream 4173 true scaffold_13: 101984-106156 Selaginella moellendorffii
231366 2.0kb downstream 2.0kb downstream 2000 false scaffold_13: 104157-106156 Selaginella moellendorffii
231366 5.0kb upstream 5.0kb upstream 7173 true scaffold_13: 96984-104156 Selaginella moellendorffii
231366 5.0kb upstream 5.0kb upstream 5000 false scaffold_13: 96984-101983 Selaginella moellendorffii
231366 5.0kb downstream 5.0kb downstream 7173 true scaffold_13: 101984-109156 Selaginella moellendorffii
231366 5.0kb downstream 5.0kb downstream 5000 false scaffold_13: 104157-109156 Selaginella moellendorffii
231366 10.0kb upstream 10.0kb upstream 12173 true scaffold_13: 91984-104156 Selaginella moellendorffii
231366 10.0kb upstream 10.0kb upstream 10000 false scaffold_13: 91984-101983 Selaginella moellendorffii
231366 10.0kb downstream 10.0kb downstream 12173 true scaffold_13: 101984-114156 Selaginella moellendorffii
231366 10.0kb downstream 10.0kb downstream 10000 false scaffold_13: 104157-114156 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121346419 5274 Embryophyte View MSA
123428850 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain