Chromosome : Vu04 V. unguiculata v1.2

Organism . Name:  Vigna unguiculata Name:  Vu04
Secondary Identifier:  Vu04

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
Vigun04g028700 0.5kb upstream 2224670 2229822 1
Vigun04g028700 0.5kb upstream 2224670 2225169 1
Vigun04g028700 0.5kb downstream 2225170 2230322 1
Vigun04g028700 0.5kb downstream 2229823 2230322 1
Vigun04g028700 1.0kb upstream 2224170 2229822 1
Vigun04g028700 1.0kb upstream 2224170 2225169 1
Vigun04g028700 1.0kb downstream 2225170 2230822 1
Vigun04g028700 1.0kb downstream 2229823 2230822 1
Vigun04g028700 2.0kb upstream 2223170 2229822 1
Vigun04g028700 2.0kb upstream 2223170 2225169 1
Vigun04g028700 2.0kb downstream 2225170 2231822 1
Vigun04g028700 2.0kb downstream 2229823 2231822 1
Vigun04g028700 5.0kb upstream 2220170 2229822 1
Vigun04g028700 5.0kb upstream 2220170 2225169 1
Vigun04g028700 5.0kb downstream 2225170 2234822 1
Vigun04g028700 5.0kb downstream 2229823 2234822 1
Vigun04g028700 10.0kb upstream 2215170 2229822 1
Vigun04g028700 10.0kb upstream 2215170 2225169 1
Vigun04g028700 10.0kb downstream 2225170 2239822 1
Vigun04g028700 10.0kb downstream 2229823 2239822 1
Vigun04g028400 0.5kb upstream 2208700 2210266 -1
Vigun04g028400 0.5kb upstream 2209767 2210266 -1
Vigun04g028400 0.5kb downstream 2208200 2209766 -1
Vigun04g028400 0.5kb downstream 2208200 2208699 -1
Vigun04g028400 1.0kb upstream 2208700 2210766 -1
Vigun04g028400 1.0kb upstream 2209767 2210766 -1
Vigun04g028400 1.0kb downstream 2207700 2209766 -1
Vigun04g028400 1.0kb downstream 2207700 2208699 -1
Vigun04g028400 2.0kb upstream 2208700 2211766 -1
Vigun04g028400 2.0kb upstream 2209767 2211766 -1

0 Strain