Gene : CepurGG1.4G123200 C. purpureus GG1 v1.1

Defline:  (1 of 1) PTHR21694//PTHR21694:SF18 - UNCHARACTERIZED // COILED-COIL DOMAIN-CONTAINING PROTEIN 114 Genomic Order:  1232
Name:  ? CepurGG1.4G123200 Secondary Identifier:  ? PAC:43068779

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
CepurGG1.4G123200 0.5kb upstream 0.5kb upstream 4014 true Chr04: 9944670-9948683 Ceratodon purpureus GG1
CepurGG1.4G123200 0.5kb upstream 0.5kb upstream 500 false Chr04: 9948184-9948683 Ceratodon purpureus GG1
CepurGG1.4G123200 0.5kb downstream 0.5kb downstream 4014 true Chr04: 9944170-9948183 Ceratodon purpureus GG1
CepurGG1.4G123200 0.5kb downstream 0.5kb downstream 500 false Chr04: 9944170-9944669 Ceratodon purpureus GG1
CepurGG1.4G123200 1.0kb upstream 1.0kb upstream 4514 true Chr04: 9944670-9949183 Ceratodon purpureus GG1
CepurGG1.4G123200 1.0kb upstream 1.0kb upstream 1000 false Chr04: 9948184-9949183 Ceratodon purpureus GG1
CepurGG1.4G123200 1.0kb downstream 1.0kb downstream 4514 true Chr04: 9943670-9948183 Ceratodon purpureus GG1
CepurGG1.4G123200 1.0kb downstream 1.0kb downstream 1000 false Chr04: 9943670-9944669 Ceratodon purpureus GG1
CepurGG1.4G123200 2.0kb upstream 2.0kb upstream 5514 true Chr04: 9944670-9950183 Ceratodon purpureus GG1
CepurGG1.4G123200 2.0kb upstream 2.0kb upstream 2000 false Chr04: 9948184-9950183 Ceratodon purpureus GG1
CepurGG1.4G123200 2.0kb downstream 2.0kb downstream 5514 true Chr04: 9942670-9948183 Ceratodon purpureus GG1
CepurGG1.4G123200 2.0kb downstream 2.0kb downstream 2000 false Chr04: 9942670-9944669 Ceratodon purpureus GG1
CepurGG1.4G123200 5.0kb upstream 5.0kb upstream 8514 true Chr04: 9944670-9953183 Ceratodon purpureus GG1
CepurGG1.4G123200 5.0kb upstream 5.0kb upstream 5000 false Chr04: 9948184-9953183 Ceratodon purpureus GG1
CepurGG1.4G123200 5.0kb downstream 5.0kb downstream 8514 true Chr04: 9939670-9948183 Ceratodon purpureus GG1
CepurGG1.4G123200 5.0kb downstream 5.0kb downstream 5000 false Chr04: 9939670-9944669 Ceratodon purpureus GG1
CepurGG1.4G123200 10.0kb upstream 10.0kb upstream 13514 true Chr04: 9944670-9958183 Ceratodon purpureus GG1
CepurGG1.4G123200 10.0kb upstream 10.0kb upstream 10000 false Chr04: 9948184-9958183 Ceratodon purpureus GG1
CepurGG1.4G123200 10.0kb downstream 10.0kb downstream 13514 true Chr04: 9934670-9948183 Ceratodon purpureus GG1
CepurGG1.4G123200 10.0kb downstream 10.0kb downstream 10000 false Chr04: 9934670-9944669 Ceratodon purpureus GG1

0 Protein Family

0 Rna Seq Expressions

1 Strain

DB identifier