Chromosome : chromosome_17 C. reinhardtii v5.6

Organism . Name:  Chlamydomonas reinhardtii Name:  chromosome_17
Secondary Identifier:  chromosome_17

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
Cre17.g703750.t1.2.v5.5.exon.35 1067282 1068372 1
Cre17.g703750.t1.2.v5.5.exon.34 1066874 1067035 1
Cre17.g703750.t1.2.v5.5.exon.33 1066488 1066622 1
Cre17.g703750.t1.2.v5.5.exon.32 1065952 1066273 1
Cre17.g703800.t1.1 1071629 1076195 -1
Cre17.g703800 1071629 1076195 -1
Cre17.g703750.t1.2.v5.5.exon.37 1068908 1071247 1
Cre17.g703750.t1.2.v5.5.exon.36 1068612 1068688 1
Cre17.g703800.t1.1.v5.5.exon.3 1075324 1075396 -1
Cre17.g703800.t1.1.v5.5.exon.2 1075571 1075667 -1
Cre17.g703800.t1.1.v5.5.exon.1 1075763 1076195 -1
Cre17.g703800.t1.1.v5.5.exon.7 1074239 1074328 -1
Cre17.g703800.t1.1.v5.5.exon.6 1074495 1074789 -1
Cre17.g703800.t1.1.v5.5.exon.5 1074972 1075016 -1
Cre17.g703800.t1.1.v5.5.exon.4 1075167 1075189 -1
Cre17.g703850 1076250 1080695 -1
Cre17.g703800.t1.1.v5.5.exon.10 1071629 1072632 -1
Cre17.g703800.t1.1.v5.5.exon.9 1072838 1073358 -1
Cre17.g703800.t1.1.v5.5.exon.8 1073543 1073998 -1
Cre17.g703850.t1.2.v5.5.exon.2 1080086 1080365 -1
Cre17.g703850.t1.2.v5.5.exon.1 1080431 1080695 -1
Cre17.g703850.t1.2 1076250 1080695 -1
Cre17.g703850.t1.2.v5.5.exon.6 1076250 1077541 -1
Cre17.g703850.t1.2.v5.5.exon.5 1077718 1078754 -1
Cre17.g703850.t1.2.v5.5.exon.4 1079000 1079451 -1
Cre17.g703850.t1.2.v5.5.exon.3 1079721 1080009 -1
Cre17.g703900.t1.2.v5.5.exon.1 1080806 1081005 1
Cre17.g703900.t1.2 1080806 1090529 1
Cre17.g703900 1080806 1090529 1
Cre17.g703750.t1.2.v5.5.exon.3 1053439 1053548 1

0 Strain