Chromosome : scaffold00551 C. sativus v1.0

Organism . Name:  Cucumis sativus Name:  scaffold00551
Secondary Identifier:  scaffold00551

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
Cucsa.049870.1.exon.4 48296 48610 1
Cucsa.049870.1.exon.3 48074 48192 1
Cucsa.049870.1.exon.6 49357 49458 1
Cucsa.049870.1.exon.5 48758 49031 1
Cucsa.049880 50522 53116 -1
Cucsa.049870.1.exon.7 49943 50135 1
Cucsa.049880.1 50522 53116 -1
Cucsa.049880.1.exon.2 52367 52785 -1
Cucsa.049880.1.exon.1 52816 53116 -1
Cucsa.049880.1.exon.4 50522 51277 -1
Cucsa.049880.1.exon.3 51830 51921 -1
Cucsa.049890.1 56862 57296 1
Cucsa.049890 56862 57296 1
Cucsa.049890.1.exon.1 56862 57296 1
Cucsa.049900.1 58784 65794 -1
Cucsa.049900 58784 66253 -1
Cucsa.049900.1.exon.1 65714 65794 -1
Cucsa.049900.1.exon.3 64786 64973 -1
Cucsa.049900.1.exon.2 65167 65260 -1
Cucsa.049900.1.exon.5 63035 63231 -1
Cucsa.049900.1.exon.4 64052 64121 -1
Cucsa.049900.1.exon.7 62517 62600 -1
Cucsa.049900.1.exon.6 62693 62768 -1
Cucsa.049900.1.exon.9 61898 62024 -1
Cucsa.049900.1.exon.8 62364 62443 -1
Cucsa.049900.1.exon.11 60908 60958 -1
Cucsa.049900.1.exon.10 61055 61114 -1
Cucsa.049900.1.exon.13 59779 59911 -1
Cucsa.049900.1.exon.12 60662 60820 -1
Cucsa.049840.1.exon.30 27735 27890 1

0 Strain