Chromosome : scaffold00227 C. sativus v1.0

Organism . Name:  Cucumis sativus Name:  scaffold00227
Secondary Identifier:  scaffold00227

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
Cucsa.016360.1.exon.8 2673 2717 -1
Cucsa.016360.1.exon.9 2502 2531 -1
Cucsa.016360.1.exon.10 1733 1852 -1
Cucsa.016360.1.exon.11 1381 1627 -1
Cucsa.016360.2 1381 7620 -1
Cucsa.016360.2.exon.1 7062 7620 -1
Cucsa.016360.2.exon.2 6888 6917 -1
Cucsa.016360.2.exon.3 6317 6461 -1
Cucsa.016360.2.exon.4 6038 6159 -1
Cucsa.016360.2.exon.5 4967 5041 -1
Cucsa.016360.2.exon.6 2987 3205 -1
Cucsa.016360.2.exon.7 2850 2894 -1
Cucsa.016360.2.exon.8 2673 2717 -1
Cucsa.016360.2.exon.9 2502 2531 -1
Cucsa.016360.2.exon.10 1733 1852 -1
Cucsa.016360.2.exon.11 1381 1627 -1
Cucsa.016360.3 1644 7620 -1
Cucsa.016360.3.exon.1 7041 7620 -1
Cucsa.016360.3.exon.2 6888 6917 -1
Cucsa.016360.3.exon.3 6317 6461 -1
Cucsa.016360.3.exon.4 6038 6159 -1
Cucsa.016360.3.exon.5 4967 5041 -1
Cucsa.016360.3.exon.6 2987 3205 -1
Cucsa.016360.3.exon.7 2850 2894 -1
Cucsa.016360.3.exon.8 2673 2717 -1
Cucsa.016360.3.exon.9 2502 2531 -1
Cucsa.016360.3.exon.10 1644 1800 -1
Cucsa.016360.4 1381 7620 -1
Cucsa.016360.4.exon.1 7041 7620 -1
Cucsa.016350 960 1190 1

0 Strain