Chromosome : scaffold03080 C. sativus v1.0

Organism . Name:  Cucumis sativus Name:  scaffold03080
Secondary Identifier:  scaffold03080

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
Cucsa.323280.1_UTR5 2729563 2730395 -1
Cucsa.323280.1_CDS 2724376 2729562 -1
Cucsa.323280.1_UTR3 2723970 2724375 -1
Cucsa.323290.1_CDS 2731338 2739392 -1
Cucsa.323290.1_UTR3 2731076 2731337 -1
Cucsa.323290.2_UTR5 2739393 2739595 -1
Cucsa.323290.2_CDS 2731338 2739392 -1
Cucsa.323290.2_UTR3 2731076 2731337 -1
Cucsa.323290.5_UTR5 2739393 2739595 -1
Cucsa.323290.5_CDS 2732478 2739392 -1
Cucsa.323230.1_UTR5 2695011 2696673 -1
Cucsa.323230.1_CDS 2693086 2695010 -1
Cucsa.323230.1_UTR3 2692853 2693085 -1
Cucsa.323240.1_UTR5 2697129 2697147 1
Cucsa.323240.1_CDS 2697148 2700956 1
Cucsa.323240.1_UTR3 2700957 2701198 1
Cucsa.323240.2_UTR5 2697129 2697147 1
Cucsa.323240.2_CDS 2697148 2700956 1
Cucsa.323240.2_UTR3 2700957 2701198 1
Cucsa.323250.1_CDS 2701625 2702157 1
Cucsa.323260.1_UTR5 2708297 2708377 -1
Cucsa.323260.1_CDS 2705419 2708296 -1
Cucsa.323260.1_UTR3 2705071 2705418 -1
Cucsa.323270.1_UTR5 2713851 2714018 1
Cucsa.323270.1_CDS 2714019 2723808 1
Cucsa.323270.1_UTR3 2723809 2723883 1
Cucsa.323310.8_UTR5 2764925 2767498 -1
Cucsa.323310.8_CDS 2762464 2764924 -1
Cucsa.323310.8_UTR3 2761591 2762463 -1
Cucsa.323330.1_UTR5 2774957 2774995 -1

0 Strain