Chromosome : scaffold03356 C. sativus v1.0

Organism . Name:  Cucumis sativus Name:  scaffold03356
Secondary Identifier:  scaffold03356

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
Cucsa.337170.1_UTR5 307018 308196 1
Cucsa.337170.1_CDS 308197 308583 1
Cucsa.337170.1_UTR3 308584 309018 1
Cucsa.337180.1_UTR5 313850 313934 -1
Cucsa.337180.1_CDS 311438 313849 -1
Cucsa.337200.1_CDS 327007 329685 -1
Cucsa.337270.1_UTR5 369343 369521 1
Cucsa.337270.1_CDS 369522 369704 1
Cucsa.337270.1_UTR3 369705 369771 1
Cucsa.337360.1_UTR5 444000 444117 1
Cucsa.337360.1_CDS 444118 454074 1
Cucsa.337360.1_UTR3 454075 454428 1
Cucsa.337380.1_CDS 465929 472703 -1
Cucsa.337400.1_UTR5 481935 482111 1
Cucsa.337400.1_CDS 482112 485355 1
Cucsa.337400.1_UTR3 485356 485507 1
Cucsa.336970.6_UTR5 105045 106816 1
Cucsa.336970.6_CDS 106817 115281 1
Cucsa.336970.6_UTR3 115282 115756 1
Cucsa.337020.2_UTR5 164167 164244 -1
Cucsa.337020.2_CDS 159598 164166 -1
Cucsa.337070.1_UTR5 190897 191115 1
Cucsa.337070.1_CDS 191116 212115 1
Cucsa.337070.1_UTR3 212116 212267 1
Cucsa.337100.1_UTR5 242802 244869 1
Cucsa.337100.1_CDS 244870 255407 1
Cucsa.337820.2_CDS 843461 843667 -1
Cucsa.337820.2_UTR3 843279 843460 -1
Cucsa.337910.1_UTR5 923818 923833 -1
Cucsa.337910.1_CDS 916970 923817 -1

0 Strain