Chromosome : A04 B. rapa FPsc v1.3

Organism . Name:  Brassica rapa FPsc Name:  A04
Secondary Identifier:  A04

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
Brara.D00518.1 3865101 3867740 -1
Brara.D00518.1.exon.1 3867500 3867740 -1
Brara.D00518.1.exon.2 3866926 3867066 -1
Brara.D00518.1.exon.3 3866794 3866822 -1
Brara.D00518.1.exon.4 3866516 3866581 -1
Brara.D00518.1.exon.5 3866317 3866424 -1
Brara.D00518.1.exon.6 3865891 3865956 -1
Brara.D00518.1.exon.7 3865678 3865798 -1
Brara.D00518.1.exon.8 3865488 3865569 -1
Brara.D00518.1.exon.9 3865101 3865404 -1
Brara.D00519 3875497 3878549 1
Brara.D00519.1 3875497 3878549 1
Brara.D00519.1.exon.1 3875497 3875742 1
Brara.D00519.1.exon.2 3875870 3876222 1
Brara.D00519.1.exon.3 3876627 3876788 1
Brara.D00519.1.exon.4 3876865 3876961 1
Brara.D00519.1.exon.5 3877029 3877106 1
Brara.D00519.1.exon.6 3877263 3877706 1
Brara.D00519.1.exon.7 3877828 3877923 1
Brara.D00519.1.exon.8 3878015 3878199 1
Brara.D00519.1.exon.9 3878280 3878549 1
Brara.D00520 3890863 3892987 1
Brara.D00520.1 3890863 3892987 1
Brara.D00520.1.exon.1 3890863 3891014 1
Brara.D00520.1.exon.2 3891085 3891190 1
Brara.D00520.1.exon.3 3891397 3891469 1
Brara.D00520.1.exon.4 3891562 3891662 1
Brara.D00520.1.exon.5 3891758 3891823 1
Brara.D00520.1.exon.6 3891969 3892066 1
Brara.D00520.1.exon.7 3892163 3892225 1

1 Strain

DB identifier