Chromosome : Chr10 G. max Wm82.a2.v1

Organism . Name:  Glycine max Name:  Chr10
Secondary Identifier:  Chr10

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
Glyma.10G018300.1.exon.3 1593607 1593638 1
Glyma.10G018300.1.exon.2 1593468 1593519 1
Glyma.10G018300.1.exon.1 1593186 1593389 1
Glyma.10G018300.2 1593186 1596404 1
Glyma.10G018300.1.exon.6 1596134 1596404 1
Glyma.10G018300.1.exon.5 1593857 1593924 1
Glyma.10G018300.1.exon.4 1593736 1593769 1
Glyma.10G018300.2.exon.3 1593607 1593638 1
Glyma.10G018300.2.exon.2 1593468 1593519 1
Glyma.10G018300.2.exon.1 1593186 1593389 1
Glyma.10G018400.1 1594859 1602359 -1
Glyma.10G018400 1594859 1602359 -1
Glyma.10G018300.2.exon.4 1596134 1596404 1
Glyma.10G018400.1.exon.4 1600559 1600642 -1
Glyma.10G018400.1.exon.3 1600804 1600883 -1
Glyma.10G018400.1.exon.2 1601393 1601540 -1
Glyma.10G018400.1.exon.1 1601622 1602359 -1
Glyma.10G018400.1.exon.8 1594859 1595520 -1
Glyma.10G018400.1.exon.7 1598361 1598995 -1
Glyma.10G018400.1.exon.6 1599546 1599638 -1
Glyma.10G018400.1.exon.5 1600375 1600449 -1
Glyma.10G018400.2.exon.2 1601393 1601540 -1
Glyma.10G018400.2.exon.1 1601622 1602359 -1
Glyma.10G018400.2 1598191 1602359 -1
Glyma.10G018400.2.exon.6 1599546 1599638 -1
Glyma.10G018400.2.exon.5 1600375 1600449 -1
Glyma.10G018400.2.exon.4 1600559 1600642 -1
Glyma.10G018400.2.exon.3 1600804 1600883 -1
Glyma.10G018400.3.exon.1 1601622 1602359 -1
Glyma.10G018400.3 1599067 1602359 -1

0 Strain