7 Found Ins
DB identifier | Type | Name |
---|---|---|
IPR020684 | Family | Rho-associated protein kinase 1/2 |
IPR014376 | Family | Protein kinase C, delta/epsilon/eta/theta types |
IPR017405 | Family | Citron Rho-interacting kinase |
IPR012233 | Family | Protein kinase C |
IPR016238 | Family | Ribosomal protein S6 kinase |
IPR016239 | Family | Ribosomal protein S6 kinase II |
IPR014375 | Family | Protein kinase C, alpha/beta/gamma types |
3 GO Annotations
GO Term | Gene Name | Organism |
---|---|---|
GO:0004674 | IPR017892 | |
GO:0005524 | IPR017892 | |
GO:0006468 | IPR017892 |